Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,940 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21472615193 2026/05/14 21:06:40 (1 mins ago) 21:06:53 0 mins France Korea Republic of 121.165.x.x OpenVPN 1.05 MB
VPN-21472615192 2026/05/14 21:06:38 (1 mins ago) In-use 1 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21472615191 2026/05/14 21:03:53 (4 mins ago) In-use 4 mins Nigeria Canada 50.68.x.x OpenVPN In-use
VPN-21472615190 2026/05/14 21:03:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472615189 2026/05/14 21:03:42 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21472615188 2026/05/14 21:03:42 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21472615187 2026/05/14 21:03:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615186 2026/05/14 21:03:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472615185 2026/05/14 21:03:40 (4 mins ago) In-use 4 mins United States Japan 153.211.x.x OpenVPN In-use
VPN-21472615184 2026/05/14 21:03:40 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21472615183 2026/05/14 21:03:40 (4 mins ago) In-use 4 mins Brazil Japan 153.211.x.x OpenVPN In-use
VPN-21472615182 2026/05/14 21:03:40 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21472615181 2026/05/14 21:03:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472615180 2026/05/14 21:03:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615179 2026/05/14 21:03:39 (4 mins ago) In-use 4 mins Thailand Japan 126.73.x.x OpenVPN In-use
VPN-21472615178 2026/05/14 21:03:39 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615177 2026/05/14 21:03:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615176 2026/05/14 21:03:38 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21472615175 2026/05/14 21:03:38 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472615174 2026/05/14 21:03:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472615173 2026/05/14 21:03:37 (4 mins ago) In-use 4 mins United States Japan 153.211.x.x OpenVPN In-use
VPN-21472615172 2026/05/14 21:03:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615171 2026/05/14 21:03:37 (4 mins ago) In-use 4 mins Brazil Netherlands 185.242.x.x OpenVPN In-use
VPN-21472615170 2026/05/14 21:03:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472615169 2026/05/14 21:03:37 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472615168 2026/05/14 21:03:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472615167 2026/05/14 21:03:36 (4 mins ago) In-use 4 mins France Japan 219.100.x.x MS-SSTP In-use
VPN-21472615166 2026/05/14 21:03:36 (4 mins ago) In-use 4 mins Argentina Thailand 49.228.x.x OpenVPN In-use
VPN-21472615165 2026/05/14 21:03:36 (4 mins ago) In-use 4 mins Argentina Japan 60.153.x.x OpenVPN In-use
VPN-21472615164 2026/05/14 21:03:36 (4 mins ago) In-use 4 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21472615163 2026/05/14 21:03:36 (4 mins ago) In-use 4 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21472615162 2026/05/14 21:03:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472615161 2026/05/14 21:03:36 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21472615160 2026/05/14 21:03:36 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21472615159 2026/05/14 21:03:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472615158 2026/05/14 21:03:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472615157 2026/05/14 21:03:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615156 2026/05/14 21:03:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472615155 2026/05/14 21:03:35 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21472615154 2026/05/14 21:03:35 (4 mins ago) In-use 4 mins Argentina Japan 60.108.x.x OpenVPN In-use
VPN-21472615153 2026/05/14 21:03:35 (4 mins ago) In-use 4 mins Argentina Japan 60.153.x.x OpenVPN In-use
VPN-21472615152 2026/05/14 21:03:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472615151 2026/05/14 21:03:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472615150 2026/05/14 21:03:35 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615149 2026/05/14 21:03:34 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21472615148 2026/05/14 21:03:34 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615147 2026/05/14 21:03:34 (4 mins ago) In-use 4 mins Nigeria Japan 112.69.x.x OpenVPN In-use
VPN-21472615146 2026/05/14 21:03:34 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615145 2026/05/14 21:03:34 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21472615144 2026/05/14 21:03:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615143 2026/05/14 21:03:34 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615142 2026/05/14 21:03:34 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615141 2026/05/14 21:03:34 (4 mins ago) In-use 4 mins United Arab Emirates Japan 217.178.x.x OpenVPN In-use
VPN-21472615140 2026/05/14 21:03:34 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21472615139 2026/05/14 21:03:33 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21472615138 2026/05/14 21:03:33 (4 mins ago) In-use 4 mins Argentina Japan 118.238.x.x OpenVPN In-use
VPN-21472615137 2026/05/14 21:03:33 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615136 2026/05/14 21:03:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615135 2026/05/14 21:03:33 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472615134 2026/05/14 21:03:33 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615133 2026/05/14 21:03:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615132 2026/05/14 21:03:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615131 2026/05/14 21:03:33 (4 mins ago) In-use 4 mins Argentina Japan 90.149.x.x OpenVPN In-use
VPN-21472615130 2026/05/14 21:03:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615129 2026/05/14 21:03:33 (4 mins ago) In-use 4 mins Brazil Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21472615128 2026/05/14 21:03:33 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615127 2026/05/14 21:03:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615126 2026/05/14 21:03:32 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21472615125 2026/05/14 21:03:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615124 2026/05/14 21:03:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615123 2026/05/14 21:03:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615122 2026/05/14 21:03:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472615121 2026/05/14 21:03:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615120 2026/05/14 21:03:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615119 2026/05/14 21:03:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472615118 2026/05/14 21:03:32 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615117 2026/05/14 21:03:32 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615116 2026/05/14 21:03:32 (4 mins ago) 21:03:37 0 mins Germany Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21472615115 2026/05/14 21:03:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615114 2026/05/14 21:03:32 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615113 2026/05/14 21:03:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472615112 2026/05/14 21:03:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615111 2026/05/14 21:03:31 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615110 2026/05/14 21:03:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615109 2026/05/14 21:03:31 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21472615108 2026/05/14 21:03:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615107 2026/05/14 21:03:31 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615106 2026/05/14 21:03:31 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615105 2026/05/14 21:03:31 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615104 2026/05/14 21:03:31 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615103 2026/05/14 21:03:31 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615102 2026/05/14 21:03:31 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21472615101 2026/05/14 21:03:31 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615100 2026/05/14 21:03:31 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615099 2026/05/14 21:03:31 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615098 2026/05/14 21:03:30 (4 mins ago) 21:03:35 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21472615097 2026/05/14 21:03:30 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21472615096 2026/05/14 21:03:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615095 2026/05/14 21:03:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615094 2026/05/14 21:03:30 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21472615093 2026/05/14 21:03:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472615092 2026/05/14 21:03:29 (4 mins ago) 21:03:35 0 mins Spain Netherlands 185.242.x.x MS-SSTP 0.00 MB
VPN-21472615091 2026/05/14 21:03:29 (4 mins ago) In-use 4 mins Spain Croatia (LOCAL Name: Hrvatska) 45.9.x.x MS-SSTP In-use
VPN-21472615090 2026/05/14 21:03:29 (4 mins ago) In-use 4 mins Brazil Korea Republic of 59.15.x.x OpenVPN In-use
VPN-21472615089 2026/05/14 21:03:29 (4 mins ago) 21:03:34 0 mins Iraq Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21472615088 2026/05/14 21:03:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472615087 2026/05/14 21:03:29 (4 mins ago) In-use 4 mins Brazil Korea Republic of 59.15.x.x OpenVPN In-use
VPN-21472615086 2026/05/14 21:03:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615085 2026/05/14 21:03:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472615084 2026/05/14 21:03:29 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615083 2026/05/14 21:03:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472615082 2026/05/14 21:03:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615081 2026/05/14 21:03:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472615080 2026/05/14 21:03:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472615079 2026/05/14 21:03:29 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21472615078 2026/05/14 21:03:29 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472615077 2026/05/14 21:03:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472615076 2026/05/14 21:03:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472615075 2026/05/14 21:03:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615074 2026/05/14 21:03:28 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 61.41.x.x OpenVPN In-use
VPN-21472615073 2026/05/14 21:03:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615072 2026/05/14 21:03:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472615071 2026/05/14 21:03:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615070 2026/05/14 21:03:27 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615069 2026/05/14 21:03:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615068 2026/05/14 21:03:27 (4 mins ago) 21:03:38 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21472615067 2026/05/14 21:03:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615066 2026/05/14 21:03:27 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615065 2026/05/14 21:03:27 (4 mins ago) In-use 4 mins Somalia Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21472615064 2026/05/14 21:03:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472615063 2026/05/14 21:03:27 (4 mins ago) In-use 4 mins Fiji Japan 219.100.x.x OpenVPN In-use
VPN-21472615062 2026/05/14 21:03:27 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21472615061 2026/05/14 21:03:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615060 2026/05/14 21:03:26 (4 mins ago) 21:03:32 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21472615059 2026/05/14 21:03:26 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615058 2026/05/14 21:03:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472615057 2026/05/14 21:03:26 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21472615056 2026/05/14 21:03:26 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472615055 2026/05/14 21:03:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615054 2026/05/14 21:03:26 (4 mins ago) 21:03:38 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21472615053 2026/05/14 21:03:25 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472615052 2026/05/14 21:03:25 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21472615051 2026/05/14 21:03:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615050 2026/05/14 21:03:25 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21472615049 2026/05/14 21:03:25 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21472615048 2026/05/14 21:03:25 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21472615047 2026/05/14 21:03:25 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615046 2026/05/14 21:03:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472615045 2026/05/14 21:03:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472615044 2026/05/14 21:03:25 (4 mins ago) 21:03:31 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21472615043 2026/05/14 21:03:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472615042 2026/05/14 21:03:24 (4 mins ago) In-use 4 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21472615041 2026/05/14 21:03:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472615040 2026/05/14 21:03:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472615039 2026/05/14 21:03:24 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615038 2026/05/14 21:03:24 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21472615037 2026/05/14 21:03:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472615036 2026/05/14 21:03:23 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472615035 2026/05/14 21:03:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615034 2026/05/14 21:03:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615033 2026/05/14 21:03:23 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21472615032 2026/05/14 21:03:22 (4 mins ago) In-use 4 mins Switzerland Japan 218.226.x.x OpenVPN In-use
VPN-21472615031 2026/05/14 21:03:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472615030 2026/05/14 21:03:22 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472615029 2026/05/14 21:03:22 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472615028 2026/05/14 21:03:22 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21472615027 2026/05/14 21:03:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615026 2026/05/14 21:03:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615025 2026/05/14 21:03:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472615024 2026/05/14 21:03:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472615023 2026/05/14 21:03:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472615022 2026/05/14 21:03:21 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472615021 2026/05/14 21:03:21 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472615020 2026/05/14 21:03:21 (4 mins ago) 21:03:26 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21472615019 2026/05/14 21:03:21 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21472615018 2026/05/14 21:03:21 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21472615017 2026/05/14 21:03:21 (4 mins ago) 21:03:38 0 mins Argentina Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21472615016 2026/05/14 21:03:20 (4 mins ago) 21:03:32 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21472615015 2026/05/14 21:03:20 (4 mins ago) 21:03:42 0 mins United States Japan 219.100.x.x OpenVPN 14.09 MB
VPN-21472615014 2026/05/14 21:03:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21472615013 2026/05/14 21:03:20 (4 mins ago) In-use 4 mins United Kingdom Thailand 49.228.x.x OpenVPN In-use
VPN-21472615012 2026/05/14 21:03:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615011 2026/05/14 21:03:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615010 2026/05/14 21:03:20 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21472615009 2026/05/14 21:03:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615008 2026/05/14 21:03:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615007 2026/05/14 21:03:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615006 2026/05/14 21:03:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472615005 2026/05/14 21:03:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472615004 2026/05/14 21:03:19 (4 mins ago) In-use 4 mins Korea Republic of Japan 221.44.x.x OpenVPN In-use
VPN-21472615003 2026/05/14 21:03:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472615002 2026/05/14 21:03:19 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21472615001 2026/05/14 21:03:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472615000 2026/05/14 21:03:18 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21472614999 2026/05/14 21:03:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472614998 2026/05/14 21:03:18 (4 mins ago) In-use 4 mins Hong Kong Japan 217.178.x.x OpenVPN In-use
VPN-21472614997 2026/05/14 21:03:18 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 59.15.x.x OpenVPN In-use
VPN-21472614996 2026/05/14 21:03:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472614995 2026/05/14 21:03:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472614994 2026/05/14 21:03:18 (4 mins ago) In-use 4 mins Japan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21472614993 2026/05/14 21:03:18 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472614992 2026/05/14 21:03:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472614991 2026/05/14 21:03:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472614990 2026/05/14 21:03:17 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472614989 2026/05/14 21:03:17 (4 mins ago) 21:03:30 0 mins Japan Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21472614988 2026/05/14 21:03:17 (4 mins ago) 21:03:32 0 mins Gabon Japan 219.100.x.x OpenVPN 0.76 MB
VPN-21472614987 2026/05/14 21:03:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
