VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,472,626,796 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,914.82 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,927,177.2 GB  585,970,648
2 Iran (ISLAMIC Republic Of)  98,486,624.3 GB  5,310,395,777
3 Russian Federation  87,752,111.5 GB  1,388,652,865
4 Japan  67,374,963.6 GB  694,546,314
5 United States  52,546,902.9 GB  1,089,069,741
6 Taiwan  50,308,404.3 GB  789,029,584
7 France  46,065,946.0 GB  588,694,584
8 Indonesia  38,169,884.2 GB  888,282,596
9 India  35,719,495.6 GB  768,323,664
10 China  29,480,632.9 GB  771,105,254
11 Viet Nam  29,251,552.2 GB  496,011,759
12 Thailand  19,364,882.3 GB  344,546,342
13 United Arab Emirates  15,576,592.2 GB  516,734,858
14 Hong Kong  14,613,960.0 GB  236,364,301
15 Myanmar  12,884,373.3 GB  224,355,126
16 Philippines  12,817,975.0 GB  316,094,660
17 Malaysia  11,797,457.3 GB  139,560,927
18 Turkmenistan  11,533,687.6 GB  154,154,526
19 Bangladesh  9,465,684.3 GB  387,162,002
20 Ukraine  9,310,612.8 GB  532,815,006
21 Canada  8,031,326.0 GB  82,041,490
22 Saudi Arabia  7,903,078.7 GB  108,050,335
23 Germany  7,814,436.9 GB  241,326,220
24 Turkey  6,686,952.4 GB  98,064,569
25 Singapore  6,635,648.2 GB  406,874,490
26 Iraq  5,651,854.7 GB  224,616,641
27 Australia  5,535,841.6 GB  112,647,615
28 Brazil  5,234,660.6 GB  1,368,631,426
29 United Kingdom  5,196,606.5 GB  126,231,895
30 Lao People's Democratic Republic  4,462,977.4 GB  73,307,486
31 Pakistan  4,335,835.6 GB  104,332,923
32 Nigeria  3,665,319.8 GB  438,307,984
33 Cambodia  3,170,435.6 GB  92,166,591
34 Kenya  3,049,444.4 GB  182,972,040
35 Argentina  2,461,114.3 GB  36,984,529
36 Mexico  2,451,356.7 GB  43,648,300
37 Oman  2,007,247.3 GB  36,349,363
38 Spain  1,959,787.5 GB  21,568,874
39 Netherlands  1,904,195.3 GB  50,839,350
40 Armenia  1,454,577.2 GB  4,869,842
41 Egypt  1,353,869.4 GB  37,504,495
42 Qatar  1,337,842.2 GB  18,863,826
43 Algeria  1,331,618.6 GB  36,800,087
44 Nepal  1,324,406.7 GB  19,650,189
45 Syrian Arab Republic  1,285,174.5 GB  235,143,594
46 Jordan  1,271,785.6 GB  25,294,158
47 Italy  1,220,892.5 GB  14,841,890
48 Somalia  1,168,446.2 GB  52,437,426
49 Kyrgyzstan  1,135,635.1 GB  12,714,543
50 New Zealand  1,124,314.7 GB  14,951,274
51 Sudan  1,062,549.5 GB  39,716,741
52 Macau  1,048,139.3 GB  18,992,318
53 Kazakhstan  1,029,550.2 GB  15,040,772
54 Colombia  1,020,476.2 GB  19,603,107
55 Sweden  995,046.8 GB  17,158,749
56 Ghana  943,345.8 GB  55,626,093
57 Austria  926,344.2 GB  14,566,106
58 Venezuela  847,283.0 GB  25,727,242
59 Cote D'ivoire  841,180.4 GB  10,718,966
60 Belarus  818,219.0 GB  21,599,315
61 Chile  814,556.8 GB  14,067,984
62 Romania  781,932.5 GB  13,405,067
63 Peru  765,153.6 GB  10,560,520
64 Ethiopia  748,520.6 GB  38,862,881
65 Mongolia  693,833.0 GB  11,291,074
66 Libyan Arab Jamahiriya  676,577.4 GB  19,085,710
67 Kuwait  670,212.8 GB  10,327,018
68 Morocco  648,995.1 GB  25,225,319
69 Poland  630,215.4 GB  8,808,398
70 Azerbaijan  595,322.1 GB  10,529,653
71 Latvia  587,429.6 GB  3,006,253
72 Yemen  583,987.6 GB  19,837,277
73 Ecuador  566,316.1 GB  53,569,885
74 Norway  543,059.6 GB  4,689,613
75 Switzerland  515,724.8 GB  36,459,673
76 Palestinian Territory Occupied  499,009.5 GB  12,378,819
77 Belgium  471,322.6 GB  6,282,377
78 South Africa  460,536.7 GB  17,016,133
79 Finland  435,849.2 GB  3,898,656
80 Gabon  427,923.5 GB  3,996,577
81 Tanzania United Republic of  421,068.9 GB  10,659,366
82 Afghanistan  409,765.5 GB  15,238,991
83 Israel  400,942.0 GB  9,069,346
84 Uganda  373,887.9 GB  18,983,306
85 Portugal  367,424.0 GB  5,810,834
86 Denmark  330,245.2 GB  3,021,389
87 Lithuania  320,295.8 GB  4,053,951
88 Hungary  318,692.5 GB  4,833,677
89 Czech Republic  316,705.2 GB  4,921,010
90 Georgia  293,632.5 GB  3,532,662
91 Guinea  281,486.2 GB  8,604,030
92 Greece  264,059.2 GB  3,737,857
93 Sri Lanka  255,012.5 GB  6,557,313
94 Bahrain  225,043.0 GB  3,651,652
95 Tunisia  216,940.2 GB  6,059,524
96 Brunei Darussalam  211,946.5 GB  1,600,832
97 Dominican Republic  211,104.0 GB  6,897,993
98 Bulgaria  210,580.9 GB  4,109,651
99 Guatemala  202,794.8 GB  4,380,091
100 Lebanon  202,578.9 GB  9,016,171
101 Uzbekistan  201,704.1 GB  4,046,487
102 Serbia  198,108.3 GB  3,535,870
103 Panama  184,075.2 GB  4,976,508
104 Bolivia  181,422.0 GB  3,202,651
105 Djibouti  162,925.5 GB  4,250,143
106 Paraguay  155,899.9 GB  2,074,955
107 Ireland  135,917.8 GB  1,881,573
108 Slovenia  132,576.7 GB  1,545,488
109 Costa Rica  114,509.5 GB  1,707,587
110 Croatia (LOCAL Name: Hrvatska)  114,361.3 GB  1,148,688
111 Slovakia (SLOVAK Republic)  109,872.2 GB  1,231,890
112 Moldova Republic of  106,527.4 GB  2,692,251
113 Cuba  104,057.4 GB  2,723,461
114 Albania  103,830.4 GB  2,340,887
115 Bosnia and Herzegowina  102,821.9 GB  934,201
116 Mauritius  98,973.2 GB  1,321,420
117 Jamaica  91,317.5 GB  2,077,636
118 Bhutan  81,206.2 GB  1,681,656
119 Estonia  80,608.8 GB  1,051,433
120 Uruguay  76,817.6 GB  1,128,515
121 Luxembourg  61,343.4 GB  1,326,805
122 Honduras  60,514.5 GB  1,399,469
123 Benin  60,190.8 GB  6,938,067
124 Antigua and Barbuda  58,693.2 GB  1,622,480
125 Cyprus  55,054.6 GB  6,533,639
126 Togo  53,871.9 GB  1,414,542
127 Maldives  52,340.9 GB  905,644
128 Senegal  51,735.7 GB  1,963,867
129 Guam  50,944.3 GB  982,366
130 Rwanda  48,199.8 GB  1,509,120
131 Northern Mariana Islands  43,673.9 GB  269,685
132 Macedonia  41,960.6 GB  653,478
133 Trinidad and Tobago  41,870.3 GB  640,055
134 Korea Democratic People's Republic of  39,694.9 GB  299,580
135 Cameroon  36,735.1 GB  3,213,892
136 Timor-leste  33,994.2 GB  740,155
137 Mozambique  33,402.3 GB  2,428,409
138 El Salvador  33,041.8 GB  872,582
139 Fiji  29,746.5 GB  820,038
140 Barbados  28,692.8 GB  348,346
141 Madagascar  28,607.1 GB  752,811
142 Nicaragua  27,063.7 GB  523,427
143 Malta  26,652.3 GB  503,454
144 Namibia  25,308.3 GB  751,012
145 Tajikistan  25,196.4 GB  1,205,690
146 Iceland  25,133.6 GB  755,503
147 Puerto Rico  24,559.1 GB  658,760
148 Palau  24,120.6 GB  187,616
149 Reunion  23,503.9 GB  94,096
150 Seychelles  22,278.7 GB  3,418,034
151 Chad  21,531.7 GB  4,515,504
152 Congo The Democratic Republic of The  21,431.1 GB  1,455,847
153 Angola  20,716.0 GB  759,056
154 Mali  18,420.1 GB  1,065,232
155 Burkina Faso  18,246.4 GB  1,570,700
156 Montenegro  17,708.1 GB  371,050
157 Mauritania  17,669.1 GB  532,117
158 Bahamas  17,659.4 GB  346,428
159 Zambia  16,309.9 GB  657,189
160 Zimbabwe  16,003.6 GB  2,282,806
161 Saint Lucia  15,060.4 GB  182,430
162 Guyana  14,031.3 GB  301,745
163 Malawi  13,243.2 GB  190,628
164 Papua New Guinea  12,905.0 GB  195,583
165 Suriname  11,221.4 GB  310,889
166 Samoa  9,868.7 GB  21,354
167 New Caledonia  9,724.6 GB  128,003
168 Haiti  9,261.4 GB  392,262
169 French Polynesia  8,999.9 GB  186,761
170 Belize  8,874.1 GB  515,996
171 Gambia  8,502.7 GB  3,637,138
172 Aruba  8,392.7 GB  93,337
173 Botswana  8,362.8 GB  192,032
174 Saint Vincent and The Grenadines  7,892.6 GB  100,525
175 Curacao  6,952.5 GB  133,077
176 Liberia  6,572.8 GB  551,706
177 South Sudan  6,284.2 GB  341,236
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,319.2 GB  294,546
181 Martinique  5,268.8 GB  75,185
182 Equatorial Guinea  5,190.5 GB  316,733
183 Congo  4,547.8 GB  123,717
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,158
189 Andorra  3,061.2 GB  73,157
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,919.3 GB  133,548
192 Sierra Leone  2,887.5 GB  111,413
193 Cayman Islands  2,531.4 GB  57,242
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,272
196 American Samoa  2,162.3 GB  47,916
197 Sint Maarten  2,041.6 GB  51,693
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.9 GB  142,224
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,771
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.5 GB  29,899
204 Gibraltar  1,590.2 GB  39,238
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,146
207 Virgin Islands (BRITISH)  1,134.3 GB  33,889
208 Saint Kitts and Nevis  979.2 GB  14,071
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  725.0 GB  30,139
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,461
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4